Wir stehen zusammen!

U20: Our team for 2018/19


The German federation Deutscher Eishockey-Bund (DEB) has reformed its youth programm this summer in two ways.

1) In order to give the young guns more time to develop properly, the age groups have been changed (e.g. U16 becomes U17 and U19 becomes U20). ERC Ingolstadt with its youth coordinator Petr Bares also helps the talented players to make the step into pro-hockey by cooperating with Höchstadt Alligators (Oberliga, third league) where they can get first experiences in senior hockey.

2) The older groups have also received a new division system. ERC Ingolstadt has been placed in DNL Division II, next to Krefelder EV 81, ESC Dresden, Starbulls Rosenheim, Iserlohner EC, Schwenninger ERC, SC Riessersee, EV Füssen, ESV Kaufbeuren and EV Weißwasser.


Goalies:

#01 Jonas Stettmer (Jg. 2001 / 194cm / 96kg)

#30 Christian Schneider (Jg. 1999 / 185cm / 86kg)

#50 Marian Kapicak (Jg. 2000 / 174cm / 89 kg)

#95 Justin Köpf (Jg. 2002 / 177cm / 66kg)

 

Skaters:

#03 Tom Berlin (Jg. 2001 / 193cm / 92kg)

#05 Daniel Ackermann (Jg. 2000 / 180cm / 77kg)

#07 Oleg Rif (Jg. 2000 / 173cm / 79kg)

#09 Luca Ladusch (Jg. 2000 / 174cm / 77kg)

#10 Adam Skala ( Jg. 1999 / 181cm / 79kg)

#11 Liam Hätinen (Jg. 1999 / 180cm / 87kg)

#13 Nick Dolezal (Jg. 1999 / 175cm / 81kg)

#15 Aleksei Ermakov (Jg. 2002 / 183cm / 87kg)

#16 Marlon Wolf (Jg. 2002 / 179cm / 79kg)

#17 Daniel Maul (Jg. 2001 / 184cm / 80kg)

#18 Samir Kharboutli (Jg. 1999 / 176cm / 75kg)

#19 Michael Seemüller (Jg. 2001 / 177cm / 79kg)

#20 Marek Sonsky (Jg. 2000 / 174cm / 74kg)

#23 Dominik Kirjak (Jg. 2000 / 171cm / 78kg)

#24 David Sdor (Jg. 2002 / 172cm / 72kg)

#29 Marco Rott (Jg. 2001 / 172cm / 73kg)

#34 Kareem Hätinen (Jg. 2001 / 175cm / 64kg)

#41 Marvin Feigl (Jg. 2002 / 174cm / 66kg)

#44 Michael Pröbstel (Jg. 2001 / 182cm / 71kg)

#51 Maximilian Überall (Jg. 2001 / 169cm / 58kg)

#69 Robert Hechtl (Jg. 1999 / 185cm / 84kg)

#87 Max Petzold (Jg. 2000 / 180cm / 80kg)

#88 Luca Bauer (Jg. 2001 / 189cm / 81kg)

#89 Maximilian Geiss (Jg. 1999 / 174cm / 75kg)

#90 Maxim Rausch (Jg. 2000 / 176cm / 71kg)

#91 Maximilian Kolesnikov (Jg. 2002 / 177cm / 71kg)

#92 Daniel Schneider (Jg. 2002 / 180cm / 92kg)

#93 Justin Bachmann (Jg. 2002 / 171cm /60kg)

#94 Jeremy Eisenhofer (Jg. 2002 / 179cm / 91kg)

#96 Jan Triebe (Jg. 2002 / 174cm / 88kg)

#97 Kiril Seemann (Jg. 2002 / 175cm / 69kg)

 

Coaches:

Cheftrainer: Petr Bares

Assistenztrainer: Franz Köstner und Eduard Uvira

 

Staff:

Patricia Hechtl, Christine Schlamp und Alex Maul