Wir stehen zusammen!

U17: Our roster for 18/19

The reforms of the German federation Deutscher Eishockey-Bund (DEB) have affected this teams in two ways: The U16 becomes U17 and will play in Division I of Bundesliga (highest league in this age group). The young panthers will face Jungadler Mannheim, ESV Kaufbeuren, Starbulls Rosenheim, EC Bad Tölz, EV Landshut, EV Regensburg, SC Bietigheim-Bissingen, EV Füssen and Schwenninger ERC.

Modus of play: 27 games per team (1,5 rounds). First three jump into Meisterrunde with the top three of the region North plus have automatically qualified for the yearly U17 final tournament. All other teams go to qualification rounds: The first placed team of each region (north / south) make it to the U17 final tournament, the last placed teams face relegation games against the top teams of the Division II.

 

Goalies:

#01 Justin Köpf (Jg. 2002 / 178cm / 66kg)

#28 Rihards Babulis (Jg. 2003 / 175cm / 65kg)

#31 David Schätzl (Jg. 2004 / 164cm / 55kg)

 

Skaters:

#04 Mathias Binder (Jg. 2004 / 170cm / 56kg)

#05 Marvin Feigl (Jg. 2002 / 174cm / 67kg)

#06 Maurice Barth (Jg.2004 / 176cm / 77kg)

#07 Jan Triebe (Jg. 2002 / 174cm / 88kg)

#08 Daniel Schneider (Jg. 2002 / 180cm / 93kg)

#09 David Grednikov (Jg. 2003 / 178cm / 79kg)

#10 Maximilian Kolesnikov (Jg. 2002 / 177cm / 71 kg)

#11 Nils Wegner (Jg. 2003 / 187cm / 64kg)

#12 Lukas Heß (Jg. 2003 / 162cm / 60kg)

#13 Martin Ort (Jg. 2003 / 169cm / 66kg)

#14 Arvid Meyn (Jg. 2003 / 182cm / 73kg)

#15 Aleksei Ermakow (Jg. 2002 / 183cm / 87kg)

#16 Philipp Grams (Jg. 2003 / 186cm / 79kg)

#17 Kiril Seemann (Jg. 2002 / 173cm / 79kg)

#18 Justin Bachmann (Jg. 2002 / 171cm / 60kg)

#19 Noah Ilmer (Jg. 2003 / 176cm / 61kg)

#20 Jeremy Eisenhofer (Jg. 2002 / 179cm / 91kg)

#21 Konstantin Melnikow (Jg. 2003 / 180cm / 69kg)

#22 Branislaw Marcek (Jg. 2002 / 175cm / 69kg)

#23 Marlon Wolf (Jg. 2002 / 179cm / 79kg)

#24 David Sdor (Jg. 2002 / 172cm / 72kg)

#25 Lukas Ullmann (Jg. 2004 / 182cm / 69kg)

#26 Marco Riedl (Jg. 2004 / 168cm / 58kg)

#27 Hannes Leonhard (Jg. 2004 / 170cm / 57kg)

#28 Heidi Strompf (Jg. 2003 / 163cm / 56kg)

#29 Edgard Fichtenau (Jg. 2004 / 173cm / 70kg)

#30 Samuel Mantsch (Jg. 2004 / 162cm / 54kg)

 

Coach: Eduard Uvira